Usage Statistics for aninfotech.ishadomains.com

Summary Period: November 2009
Generated 01-Dec-2009 19:38 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 8440
Total Files 6504
Total Pages 5209
Total Visits 2230
Total KBytes 91452
Total Unique Sites 1469
Total Unique URLs 242
Total Unique Referrers 159
Total Unique User Agents 145
. Avg Max
Hits per Hour 11 419
Hits per Day 281 971
Files per Day 216 928
Pages per Day 173 903
Visits per Day 74 406
KBytes per Day 3048 11742
Hits by Response Code
Code 200 - OK 6504
Code 206 - Partial Content 590
Code 301 - Moved Permanently 164
Code 302 - Found 175
Code 304 - Not Modified 167
Code 404 - Not Found 840

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 54 0.64% 31 0.48% 24 0.46% 16 0.72% 19 1.29% 526 0.58%
2 174 2.06% 53 0.81% 135 2.59% 24 1.08% 22 1.50% 1279 1.40%
3 63 0.75% 37 0.57% 22 0.42% 17 0.76% 18 1.23% 1362 1.49%
4 87 1.03% 49 0.75% 30 0.58% 25 1.12% 22 1.50% 1726 1.89%
5 158 1.87% 93 1.43% 82 1.57% 32 1.43% 35 2.38% 2637 2.88%
6 162 1.92% 99 1.52% 90 1.73% 35 1.57% 19 1.29% 3627 3.97%
7 460 5.45% 379 5.83% 128 2.46% 31 1.39% 24 1.63% 11742 12.84%
8 145 1.72% 96 1.48% 72 1.38% 21 0.94% 23 1.57% 2030 2.22%
9 144 1.71% 113 1.74% 81 1.56% 45 2.02% 24 1.63% 1519 1.66%
10 162 1.92% 57 0.88% 40 0.77% 19 0.85% 22 1.50% 1222 1.34%
11 98 1.16% 55 0.85% 36 0.69% 19 0.85% 20 1.36% 1458 1.59%
12 46 0.55% 26 0.40% 13 0.25% 8 0.36% 15 1.02% 451 0.49%
13 82 0.97% 58 0.89% 38 0.73% 26 1.17% 24 1.63% 1872 2.05%
14 99 1.17% 64 0.98% 39 0.75% 26 1.17% 22 1.50% 1247 1.36%
15 577 6.84% 517 7.95% 212 4.07% 19 0.85% 22 1.50% 10489 11.47%
16 234 2.77% 82 1.26% 159 3.05% 31 1.39% 27 1.84% 1947 2.13%
17 306 3.63% 245 3.77% 175 3.36% 55 2.47% 35 2.38% 6148 6.72%
18 92 1.09% 65 1.00% 27 0.52% 18 0.81% 23 1.57% 1497 1.64%
19 260 3.08% 122 1.88% 194 3.72% 35 1.57% 27 1.84% 1631 1.78%
20 720 8.53% 671 10.32% 201 3.86% 52 2.33% 55 3.74% 10028 10.97%
21 209 2.48% 170 2.61% 122 2.34% 46 2.06% 27 1.84% 2742 3.00%
22 192 2.27% 69 1.06% 149 2.86% 16 0.72% 17 1.16% 1174 1.28%
23 244 2.89% 95 1.46% 161 3.09% 28 1.26% 28 1.91% 2643 2.89%
24 253 3.00% 126 1.94% 161 3.09% 28 1.26% 21 1.43% 2060 2.25%
25 187 2.22% 120 1.85% 71 1.36% 32 1.43% 26 1.77% 2435 2.66%
26 838 9.93% 807 12.41% 732 14.05% 191 8.57% 109 7.42% 2720 2.97%
27 971 11.50% 928 14.27% 903 17.34% 406 18.21% 329 22.40% 3655 4.00%
28 451 5.34% 415 6.38% 354 6.80% 301 13.50% 291 19.81% 2502 2.74%
29 495 5.86% 454 6.98% 434 8.33% 384 17.22% 371 25.26% 1614 1.77%
30 477 5.65% 408 6.27% 324 6.22% 249 11.17% 239 16.27% 5468 5.98%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 198 2.35% 5 151 2.32% 3 117 2.25% 95 2851 3.12%
1 23 705 8.35% 20 609 9.36% 9 274 5.26% 373 11185 12.23%
2 6 202 2.39% 5 160 2.46% 4 122 2.34% 89 2671 2.92%
3 9 280 3.32% 7 238 3.66% 6 196 3.76% 73 2178 2.38%
4 10 323 3.83% 7 235 3.61% 6 185 3.55% 132 3955 4.32%
5 11 342 4.05% 7 223 3.43% 7 218 4.19% 73 2183 2.39%
6 7 227 2.69% 6 182 2.80% 4 143 2.75% 81 2428 2.66%
7 12 379 4.49% 11 336 5.17% 9 292 5.61% 74 2234 2.44%
8 8 259 3.07% 7 223 3.43% 5 162 3.11% 153 4603 5.03%
9 13 398 4.72% 7 223 3.43% 8 258 4.95% 107 3207 3.51%
10 14 425 5.04% 13 391 6.01% 11 358 6.87% 62 1870 2.05%
11 22 677 8.02% 16 501 7.70% 12 383 7.35% 365 10948 11.97%
12 9 280 3.32% 7 215 3.31% 6 192 3.69% 134 4020 4.40%
13 7 238 2.82% 6 199 3.06% 4 134 2.57% 105 3155 3.45%
14 8 240 2.84% 6 192 2.95% 5 152 2.92% 97 2906 3.18%
15 17 519 6.15% 11 337 5.18% 12 376 7.22% 112 3368 3.68%
16 11 351 4.16% 6 204 3.14% 9 276 5.30% 62 1852 2.02%
17 8 253 3.00% 6 206 3.17% 5 153 2.94% 80 2405 2.63%
18 7 234 2.77% 6 200 3.08% 5 171 3.28% 59 1783 1.95%
19 6 202 2.39% 5 154 2.37% 4 125 2.40% 98 2940 3.21%
20 12 361 4.28% 10 327 5.03% 5 164 3.15% 150 4496 4.92%
21 24 749 8.87% 16 492 7.56% 12 373 7.16% 286 8593 9.40%
22 9 297 3.52% 8 249 3.83% 5 162 3.11% 117 3524 3.85%
23 10 301 3.57% 8 257 3.95% 7 223 4.28% 70 2097 2.29%

Top 30 of 242 Total URLs
# Hits KBytes URL
1 3789 44.89% 2782 3.04% /
2 311 3.68% 9769 10.68% /oscommerce/
3 257 3.05% 4909 5.37% /images/details.php
4 234 2.77% 5542 6.06% /images/postcards.php
5 204 2.42% 6838 7.48% /oscommerce/product_info.php
6 176 2.09% 2993 3.27% /images/search.php
7 173 2.05% 3291 3.60% /images/
8 136 1.61% 1262 1.38% /stats/
9 134 1.59% 1711 1.87% /images/member.php
10 105 1.24% 1897 2.07% /joomla/
11 104 1.23% 971 1.06% /blog/
12 95 1.13% 1285 1.41% /images/register.php
13 92 1.09% 249 0.27% /oscommerce/stylesheet.css
14 89 1.05% 3031 3.31% /images/top.php
15 73 0.86% 1283 1.40% /images/categories.php
16 59 0.70% 572 0.63% /joomla/administrator/
17 47 0.56% 20 0.02% /blog/wp-cron.php
18 47 0.56% 116 0.13% /images/rss.php
19 37 0.44% 333 0.36% /blog/wp-login.php
20 32 0.38% 0 0.00% /googlec48463fd04ff3828.html
21 30 0.36% 126 0.14% /images/templates/default/style.css
22 30 0.36% 1130 1.24% /oscommerce/products_new.php
23 27 0.32% 760 0.83% /oscommerce/privacy.php
24 27 0.32% 35 0.04% /sitemap.xml
25 25 0.30% 295 0.32% /joomla/templates/rhuk_milkyway/css/template.css
26 25 0.30% 28 0.03% /joomla/templates/system/css/system.css
27 25 0.30% 3365 3.68% /stats/usage_200909.html
28 25 0.30% 4216 4.61% /stats/usage_200910.html
29 24 0.28% 46 0.05% /joomla/templates/system/css/general.css
30 24 0.28% 699 0.76% /oscommerce/reviews.php

Top 10 of 242 Total URLs By KBytes
# Hits KBytes URL
1 311 3.68% 9769 10.68% /oscommerce/
2 204 2.42% 6838 7.48% /oscommerce/product_info.php
3 234 2.77% 5542 6.06% /images/postcards.php
4 257 3.05% 4909 5.37% /images/details.php
5 25 0.30% 4216 4.61% /stats/usage_200910.html
6 25 0.30% 3365 3.68% /stats/usage_200909.html
7 173 2.05% 3291 3.60% /images/
8 89 1.05% 3031 3.31% /images/top.php
9 176 2.09% 2993 3.27% /images/search.php
10 23 0.27% 2854 3.12% /stats/usage_200911.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 3789 44.89% 1710 78.91% /
2 311 3.68% 142 6.55% /oscommerce/
3 173 2.05% 60 2.77% /images/
4 104 1.23% 50 2.31% /blog/
5 105 1.24% 39 1.80% /joomla/
6 136 1.61% 28 1.29% /stats/
7 59 0.70% 20 0.92% /joomla/administrator/
8 25 0.30% 16 0.74% /stats/usage_200910.html
9 25 0.30% 15 0.69% /stats/usage_200909.html
10 32 0.38% 14 0.65% /googlec48463fd04ff3828.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 3789 44.89% 1695 77.43% /
2 311 3.68% 157 7.17% /oscommerce/
3 173 2.05% 64 2.92% /images/
4 104 1.23% 60 2.74% /blog/
5 105 1.24% 46 2.10% /joomla/
6 136 1.61% 33 1.51% /stats/
7 59 0.70% 20 0.91% /joomla/administrator/
8 23 0.27% 19 0.87% /stats/usage_200911.html
9 25 0.30% 16 0.73% /stats/usage_200910.html
10 25 0.30% 12 0.55% /stats/usage_200909.html

Top 30 of 1469 Total Sites
# Hits Files KBytes Visits Hostname
1 501 5.94% 501 7.70% 371 0.41% 5 0.22% 168.10.168.61
2 418 4.95% 388 5.97% 9037 9.88% 1 0.04% 42.b1.85ae.static.theplanet.com
3 360 4.27% 360 5.54% 267 0.29% 34 1.52% janspitse.xs4all.nl
4 300 3.55% 257 3.95% 9007 9.85% 1 0.04% 95-27-42-71.broadband.corbina.ru
5 255 3.02% 184 2.83% 5186 5.67% 15 0.67% crawl6.dotnetdotcom.org
6 236 2.80% 236 3.63% 1071 1.17% 17 0.76% 647760.ds.nac.net
7 233 2.76% 157 2.41% 4662 5.10% 49 2.20% crawl-66-249-71-227.googlebot.com
8 217 2.57% 145 2.23% 2883 3.15% 38 1.70% b3090879.crawl.yahoo.net
9 191 2.26% 191 2.94% 142 0.15% 21 0.94% dingo.hostrack.com
10 179 2.12% 127 1.95% 3872 4.23% 58 2.60% llf320075.crawl.yahoo.net
11 166 1.97% 101 1.55% 3266 3.57% 19 0.85% crawl-66-249-71-146.googlebot.com
12 165 1.95% 103 1.58% 2915 3.19% 6 0.27% 89.122.29.80
13 144 1.71% 103 1.58% 2651 2.90% 37 1.66% crawl-66-249-65-53.googlebot.com
14 132 1.56% 132 2.03% 98 0.11% 23 1.03% 221043.ds.nac.net
15 122 1.45% 122 1.88% 90 0.10% 28 1.26% 204.14.110.100
16 118 1.40% 74 1.14% 1563 1.71% 25 1.12% b3090782.crawl.yahoo.net
17 114 1.35% 114 1.75% 84 0.09% 19 0.85% blizzard.ionhosting.com
18 102 1.21% 102 1.57% 76 0.08% 17 0.76% hero.host-care.com
19 102 1.21% 102 1.57% 76 0.08% 20 0.90% pluto.4dwebhosting.com
20 95 1.13% 51 0.78% 1958 2.14% 25 1.12% b3091324.crawl.yahoo.net
21 92 1.09% 92 1.41% 68 0.07% 20 0.90% fuzzy.cirtexhosting.com
22 91 1.08% 44 0.68% 1537 1.68% 8 0.36% crawl-66-249-71-20.googlebot.com
23 84 1.00% 84 1.29% 62 0.07% 1 0.04% crt-blk-1-67.208.234.in-addr.arpa
24 77 0.91% 77 1.18% 57 0.06% 1 0.04% domain.not.configured
25 70 0.83% 49 0.75% 1001 1.09% 1 0.04% repsys.dkim-reputation.org
26 69 0.82% 44 0.68% 808 0.88% 11 0.49% crawl-66-249-65-54.googlebot.com
27 66 0.78% 50 0.77% 1963 2.15% 1 0.04% 38.100.41.105
28 61 0.72% 61 0.94% 45 0.05% 20 0.90% berkelium.sitehostingserver.net
29 58 0.69% 30 0.46% 1754 1.92% 14 0.63% h-180-104.scoutjet.com
30 56 0.66% 41 0.63% 1056 1.15% 11 0.49% crawl-66-249-71-168.googlebot.com

Top 10 of 1469 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 418 4.95% 388 5.97% 9037 9.88% 1 0.04% 42.b1.85ae.static.theplanet.com
2 300 3.55% 257 3.95% 9007 9.85% 1 0.04% 95-27-42-71.broadband.corbina.ru
3 255 3.02% 184 2.83% 5186 5.67% 15 0.67% crawl6.dotnetdotcom.org
4 233 2.76% 157 2.41% 4662 5.10% 49 2.20% crawl-66-249-71-227.googlebot.com
5 179 2.12% 127 1.95% 3872 4.23% 58 2.60% llf320075.crawl.yahoo.net
6 166 1.97% 101 1.55% 3266 3.57% 19 0.85% crawl-66-249-71-146.googlebot.com
7 165 1.95% 103 1.58% 2915 3.19% 6 0.27% 89.122.29.80
8 217 2.57% 145 2.23% 2883 3.15% 38 1.70% b3090879.crawl.yahoo.net
9 144 1.71% 103 1.58% 2651 2.90% 37 1.66% crawl-66-249-65-53.googlebot.com
10 66 0.78% 50 0.77% 1963 2.15% 1 0.04% 38.100.41.105

Top 159 of 159 Total Referrers
# Hits Referrer
1 4072 48.25% - (Direct Request)
2 101 1.20% http://accomplished.ie/pp/uploads/media/page-547.html
3 100 1.18% http://clondalkinrugby.com/images/icons/topic-1331.html
4 100 1.18% http://ricloen.strefa.pl/news-11.html
5 100 1.18% http://toawdaaxr.nengu.jp/news-944.html
6 100 1.18% http://veleah.bplaced.com/new499.html
7 91 1.08% http://www.aninfotech.com/stats/
8 84 1.00% http://shenick.com/clickheat/config/file/1457.html
9 77 0.91% http://fifteen-year-old-girls.sandra-uk.com/
10 76 0.90% http://beautiful-lingerie.facial-skin-care-product.com/
11 76 0.90% http://brianpeterspromotions.com/joomlax/images/new1961.htm
12 76 0.90% http://horseback-riding-games.indian-porn-galleries.com/
13 76 0.90% http://pregnant-belly-inflation.thegreatestgirlintheworld.com/
14 76 0.90% http://sexy-aprons.thekitchenbox.com/
15 76 0.90% http://wifes-movies.gonzoben.com/
16 75 0.89% http://barbara-windsor-topless.sadisticeroticism.com/
17 75 0.89% http://cute-quotes-for-girls.racecushions.com/
18 75 0.89% http://french-lick-indiana.quaddown.org/
19 75 0.89% http://no-panties-pics.tropixxxvideos.com/
20 74 0.88% http://butch-femme-test.aquimontserrat.com/
21 74 0.88% http://young-petite-girls.the-porn-star.com/
22 73 0.86% http://big-fat-mamas.oregontrailne.com/
23 73 0.86% http://gay-orgy.rcbmarketing.net/
24 71 0.84% http://lesbian-3some-pics.lesbianthreesomespics.com/
25 70 0.83% http://aninfotech.ishadomains.com/images/postcards.php
26 70 0.83% http://hilary-clinton-nude.pornocabi.net/
27 69 0.82% http://lesbian-free-pics.lesbianthreesomespics.com/
28 69 0.82% http://lesbian-nude-pics.lesbianthreesomespics.com/
29 68 0.81% http://lesbian-pussy-pics.lesbianthreesomespics.com/
30 67 0.79% http://college-lesbian-pics.lesbianthreesomespics.com/
31 67 0.79% http://lesbian-pics.lesbianthreesomespics.com/
32 64 0.76% http://daddy-daughter-porn.lightspeed-sorority-girls.com/
33 61 0.72% http://black-pussy.3x-pussy.com/
34 60 0.71% http://bangbros-pass.com/
35 60 0.71% http://granny-pussy.3x-pussy.com/
36 60 0.71% http://www.aninfotech.com/joomla/
37 58 0.69% http://granny-sex.hotnudegranny-review.com/
38 57 0.68% http://asian-pussy.3x-pussy.com/
39 57 0.68% http://hot-pussy.3x-pussy.com/
40 57 0.68% http://milf-pussy.3x-pussy.com/
41 56 0.66% http://ebony-pussy.3x-pussy.com/
42 56 0.66% http://mikes-apartment.brunettes4u.com/
43 52 0.62% http://fisting-moms.hancockparksfinest.com/
44 51 0.60% http://free-pissing-pictures.indian-porn-galleries.com/
45 50 0.59% http://sexy-ass.assfuckdolls.com/sexy-ass
46 49 0.58% http://ass-parade.assfuckdolls.com/ass-parade
47 49 0.58% http://big-ass.assfuckdolls.com/big-ass
48 49 0.58% http://nice-ass.assfuckdolls.com/nice-ass
49 48 0.57% http://ass-fucking.assfuckdolls.com/ass-fucking
50 47 0.56% http://black-ass.assfuckdolls.com/black-ass
51 47 0.56% http://hot-ass.assfuckdolls.com/hot-ass
52 44 0.52% http://www.aninfotech.com/joomla/administrator/index.php
53 37 0.44% http://teen-ass.assfuckdolls.com/teen-ass
54 37 0.44% http://www.aninfotech.com/joomla/administrator/
55 36 0.43% http://www.aninfotech.com/images/postcards.php
56 34 0.40% http://www.teenswantcash.net/
57 31 0.37% http://buymenow.co.cc
58 31 0.37% http://video-porno-asian.mrasianporn.com/
59 31 0.37% http://www.aninfotech.com/joomla/index.php
60 31 0.37% http://www.herfirstlesbiansex.biz/
61 29 0.34% http://www.www-bang.com/bangbus-clip7.html
62 28 0.33% http://pink-teen-pussy.21yold.com/
63 25 0.30% http://teensforcash-review.net/cash-sarah-teen.html
64 25 0.30% http://www.pussyisblack.com/hot-wet-teen-black-pussy/
65 24 0.28% http://aninfotech.com/oscommerce/index.php
66 22 0.26% http://milf-hunter.hotnudegranny-review.com/
67 18 0.21% http://aninfotech.com/blog/
68 18 0.21% http://aninfotech.com/blog/wp-login.php
69 18 0.21% http://www.aninfotech.com/images/
70 16 0.19% http://aninfotech.com/oscommerce/product_info.php
71 15 0.18% http://aninfotech.com/joomla/
72 11 0.13% http://www.aninfotech.com/
73 10 0.12% http://aninfotech.com/blog
74 10 0.12% http://emsenpompb.nm.ru/acheresnd.html
75 10 0.12% http://frjfswu.tripod.com/mmmneforra.html
76 10 0.12% http://plkhsfdah.977mb.com/utin.html
77 10 0.12% http://rchdxbaqo.977mb.com/qullanve.html
78 10 0.12% http://www.assfuckdolls.com
79 9 0.11% http://aninfotech.com/joomla/index.php
80 9 0.11% http://aninfotech.ishadomains.com/images/register.php
81 9 0.11% http://www.aninfotech.com/oscommerce/
82 8 0.09% http://www.aninfotech.com/stats/usage_200910.html
83 7 0.08% http://aninfotech.com/oscommerce/reviews.php
84 7 0.08% http://www.aninfotech.com/stats/usage_200908.html
85 7 0.08% http://www.down-comforter-sets.info
86 6 0.07% http://aninfotech.com/blog/wp-admin/edit-pages.php
87 6 0.07% http://aninfotech.com/blog/wp-admin/edit.php
88 6 0.07% http://www.aninfotech.com/joomla/administrator/templates/khepri/css/login.css
89 6 0.07% http://www.google.co.in/search
90 5 0.06% http://aninfotech.com/oscommerce/login.php
91 5 0.06% http://aninfotech.com/oscommerce/privacy.php
92 5 0.06% http://aninfotech.ishadomains.com/images/
93 5 0.06% http://aninfotech.ishadomains.com/joomla/
94 5 0.06% http://belarus.myblogsite.com
95 5 0.06% http://naked-pictures-of-young-teenage-girls.badybody.com/
96 5 0.06% http://very-young-naked-girls.badybody.com/
97 5 0.06% http://www.soulcast.com/belarus/
98 5 0.06% http://young-hot-girls-naked.badybody.com/
99 4 0.05% http://aninfotech.com/blog/wp-admin/theme-editor.php
100 4 0.05% http://aninfotech.com/oscommerce/conditions.php
101 4 0.05% http://aninfotech.com/oscommerce/shopping_cart.php
102 4 0.05% http://aninfotech.ishadomains.com/blog/wp-login.php
103 4 0.05% http://www.aninfotech.com/images/details.php
104 4 0.05% http://www.aninfotech.com/images/member.php
105 4 0.05% http://www.aninfotech.com/joomla/templates/rhuk_milkyway/css/black_bg.css
106 3 0.04% http://aninfotech.com/oscommerce/contact_us.php
107 3 0.04% http://aninfotech.ishadomains.com/joomla/administrator/
108 3 0.04% http://whois.domaintools.com/aninfotech.com
109 3 0.04% http://www.aninfotech.com/stats/usage_200906.html
110 2 0.02% http://aninfotech.com/blog/wp-admin/index.php
111 2 0.02% http://aninfotech.com/images/
112 2 0.02% http://aninfotech.com/oscommerce/products_new.php
113 2 0.02% http://aninfotech.com/oscommerce/shipping.php
114 2 0.02% http://aninfotech.com/oscommerce/specials.php
115 2 0.02% http://aninfotech.ishadomains.com/blog/
116 2 0.02% http://aninfotech.ishadomains.com/oscommerce/reviews.php
117 2 0.02% http://www.aninfotech.com/images/index.php
118 2 0.02% http://www.aninfotech.com/images/register.php
119 2 0.02% http://www.aninfotech.com/joomla/administrator/index2.php
120 2 0.02% http://www.aninfotech.com/stats/usage_200903.html
121 2 0.02% http://www.nielsen-law.com
122 2 0.02% http://www.pachelbelcanon.info
123 2 0.02% http://www.realestatecontractsforfree.com
124 2 0.02% http://www.sitidi.net
125 2 0.02% http://www.sunnyveranda.com
126 2 0.02% http://www.we-globe.net/Weblab/SiteCommonGraveReport.php
127 2 0.02% http://www.yandex.ru/yandsearch
128 1 0.01% http://aninfotech.com/images/member.php
129 1 0.01% http://aninfotech.com/images/register.php
130 1 0.01% http://aninfotech.com/images/search.php
131 1 0.01% http://aninfotech.com/oscommerce/
132 1 0.01% http://aninfotech.com/oscommerce/create_account.php
133 1 0.01% http://aninfotech.ishadomains.com/images/member.php
134 1 0.01% http://aninfotech.ishadomains.com/images/top.php
135 1 0.01% http://aninfotech.ishadomains.com/index.php
136 1 0.01% http://aninfotech.ishadomains.com/joomla/administrator/templates/khepri/css/login.css
137 1 0.01% http://aninfotech.ishadomains.com/oscommerce/
138 1 0.01% http://aninfotech.ishadomains.com/oscommerce/contact_us.php
139 1 0.01% http://aninfotech.ishadomains.com/oscommerce/product_info.php
140 1 0.01% http://aninfotech.ishadomains.com/oscommerce/products_new.php
141 1 0.01% http://blogs.waukeshanow.com/members/Tramadol-at-Best-Online-Pharmacy.aspx
142 1 0.01% http://etsubbs.etsu.edu/members/where+can+i+buy+tramadol.aspx
143 1 0.01% http://free-bbc-iplayer-abroad.wegiveyouthe.info/
144 1 0.01% http://majestic12.co.uk/bot.php
145 1 0.01% http://mipagina.univision.com/klefrsds
146 1 0.01% http://www.aninfotech.com/images/admin/resizer.php
147 1 0.01% http://www.aninfotech.com/images/search.php
148 1 0.01% http://www.aninfotech.com/images/top.php
149 1 0.01% http://www.aninfotech.com/stats/usage_200901.html
150 1 0.01% http://www.aninfotech.com/stats/usage_200905.html
151 1 0.01% http://www.aninfotech.com/stats/usage_200911.html
152 1 0.01% http://www.askpeter.info/gosearch.php
153 1 0.01% http://www.best-buy-cigarettes.com
154 1 0.01% http://www.codeplex.com/site/users/view/Tramadol_Online4v
155 1 0.01% http://www.codeplex.com/site/users/view/Viagra_Overnight0
156 1 0.01% http://www.consystentinfo.com/resources/bpo.htm
157 1 0.01% http://www.netcraft.com/survey/
158 1 0.01% http://www.qbn.com/ambien_online_23/
159 1 0.01% http://www.rhrealitycheck.org/user/tramadol-no-rx

Top 15 of 145 Total User Agents
# Hits User Agent
1 1297 15.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 1183 14.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1127 13.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 646 7.65% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 581 6.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 419 4.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
7 402 4.76% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 255 3.02% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
9 243 2.88% Java/1.6.0_04
10 172 2.04% Googlebot-Image/1.0
11 148 1.75% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 119 1.41% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
13 101 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://acc
14 101 1.20% Mozilla/5.0
15 100 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://clo

Usage by Country for November 2009

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 3028 35.88% 2394 36.81% 38235 41.81% US Commercial
2 2037 24.14% 1717 26.40% 20840 22.79% Network
3 1733 20.53% 1526 23.46% 14954 16.35% Unresolved/Unknown
4 398 4.72% 396 6.09% 461 0.50% Netherlands
5 356 4.22% 279 4.29% 9104 9.95% Russian Federation
6 325 3.85% 233 3.58% 6188 6.77% Non-Profit Organization
7 87 1.03% 87 1.34% 64 0.07% Old style Arpanet (arpa)
8 76 0.90% 76 1.17% 56 0.06% Japan
9 51 0.60% 51 0.78% 89 0.10% Poland
10 45 0.53% 44 0.68% 33 0.04% Brazil
11 30 0.36% 30 0.46% 23 0.03% Belgium
12 27 0.32% 27 0.42% 139 0.15% Pakistan
13 25 0.30% 25 0.38% 396 0.43% Chile
14 22 0.26% 22 0.34% 16 0.02% Colombia
15 22 0.26% 20 0.31% 195 0.21% India
16 19 0.23% 19 0.29% 14 0.02% Argentina
17 14 0.17% 14 0.22% 280 0.31% Ukraine
18 12 0.14% 6 0.09% 93 0.10% Germany
19 12 0.14% 12 0.18% 60 0.07% Italy
20 12 0.14% 12 0.18% 9 0.01% Mexico
21 11 0.13% 11 0.17% 8 0.01% Hungary
22 9 0.11% 9 0.14% 7 0.01% Canada
23 8 0.09% 8 0.12% 6 0.01% Sweden
24 7 0.08% 7 0.11% 56 0.06% Australia
25 7 0.08% 7 0.11% 5 0.01% Finland
26 6 0.07% 6 0.09% 56 0.06% New Zealand (Aotearoa)
27 6 0.07% 6 0.09% 4 0.00% Romania
28 5 0.06% 5 0.08% 4 0.00% US Educational
29 5 0.06% 5 0.08% 4 0.00% Switzerland
30 4 0.05% 2 0.03% 1 0.00% Moldova


Generated by Webalizer Version 2.01