Usage Statistics for aninfotech.ishadomains.com

Summary Period: April 2009
Generated 01-May-2009 07:50 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 4844
Total Files 3961
Total Pages 2190
Total Visits 524
Total KBytes 44569
Total Unique Sites 165
Total Unique URLs 203
Total Unique Referrers 93
Total Unique User Agents 81
. Avg Max
Hits per Hour 6 817
Hits per Day 161 1216
Files per Day 132 1141
Pages per Day 73 865
Visits per Day 17 43
KBytes per Day 1486 9407
Hits by Response Code
Code 200 - OK 3961
Code 206 - Partial Content 2
Code 301 - Moved Permanently 117
Code 302 - Found 67
Code 304 - Not Modified 156
Code 403 - Forbidden 21
Code 404 - Not Found 520

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 102 2.11% 55 1.39% 39 1.78% 23 4.39% 18 10.91% 654 1.47%
2 119 2.46% 83 2.10% 58 2.65% 18 3.44% 15 9.09% 1000 2.24%
3 141 2.91% 108 2.73% 76 3.47% 25 4.77% 15 9.09% 1205 2.70%
4 107 2.21% 82 2.07% 64 2.92% 43 8.21% 19 11.52% 575 1.29%
5 217 4.48% 185 4.67% 156 7.12% 26 4.96% 16 9.70% 3349 7.51%
6 928 19.16% 887 22.39% 865 39.50% 23 4.39% 20 12.12% 2053 4.61%
7 61 1.26% 39 0.98% 22 1.00% 17 3.24% 10 6.06% 883 1.98%
8 83 1.71% 55 1.39% 39 1.78% 20 3.82% 16 9.70% 851 1.91%
9 156 3.22% 127 3.21% 24 1.10% 19 3.63% 10 6.06% 2598 5.83%
10 83 1.71% 70 1.77% 14 0.64% 10 1.91% 8 4.85% 1575 3.53%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 73 1.51% 53 1.34% 40 1.83% 26 4.96% 15 9.09% 656 1.47%
14 50 1.03% 33 0.83% 25 1.14% 12 2.29% 8 4.85% 367 0.82%
15 100 2.06% 47 1.19% 75 3.42% 11 2.10% 12 7.27% 758 1.70%
16 236 4.87% 153 3.86% 127 5.80% 24 4.58% 15 9.09% 1470 3.30%
17 54 1.11% 35 0.88% 17 0.78% 14 2.67% 11 6.67% 559 1.25%
18 2 0.04% 1 0.03% 0 0.00% 0 0.00% 1 0.61% 4 0.01%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 124 2.56% 90 2.27% 82 3.74% 17 3.24% 12 7.27% 5809 13.03%
21 144 2.97% 62 1.57% 71 3.24% 21 4.01% 21 12.73% 829 1.86%
22 276 5.70% 248 6.26% 158 7.21% 21 4.01% 12 7.27% 2218 4.98%
23 121 2.50% 90 2.27% 47 2.15% 25 4.77% 13 7.88% 1751 3.93%
24 1216 25.10% 1141 28.81% 47 2.15% 24 4.58% 19 11.52% 9407 21.11%
25 68 1.40% 47 1.19% 29 1.32% 17 3.24% 13 7.88% 609 1.37%
26 73 1.51% 53 1.34% 26 1.19% 20 3.82% 12 7.27% 748 1.68%
27 57 1.18% 36 0.91% 17 0.78% 16 3.05% 16 9.70% 678 1.52%
28 68 1.40% 47 1.19% 24 1.10% 18 3.44% 11 6.67% 1062 2.38%
29 117 2.42% 95 2.40% 26 1.19% 17 3.24% 14 8.48% 2219 4.98%
30 68 1.40% 39 0.98% 22 1.00% 19 3.63% 11 6.67% 681 1.53%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 120 2.48% 2 66 1.67% 2 72 3.29% 32 975 2.19%
1 2 75 1.55% 1 44 1.11% 0 25 1.14% 24 711 1.60%
2 3 102 2.11% 2 72 1.82% 1 48 2.19% 39 1171 2.63%
3 3 118 2.44% 3 91 2.30% 2 67 3.06% 40 1210 2.71%
4 5 167 3.45% 4 146 3.69% 3 96 4.38% 103 3099 6.95%
5 1 50 1.03% 1 39 0.98% 0 14 0.64% 14 427 0.96%
6 7 215 4.44% 6 193 4.87% 5 164 7.49% 41 1236 2.77%
7 5 172 3.55% 4 127 3.21% 2 63 2.88% 230 6898 15.48%
8 3 105 2.17% 2 71 1.79% 1 39 1.78% 24 728 1.63%
9 3 98 2.02% 2 60 1.51% 1 32 1.46% 34 1015 2.28%
10 2 74 1.53% 1 48 1.21% 1 41 1.87% 35 1044 2.34%
11 2 77 1.59% 1 53 1.34% 1 37 1.69% 24 707 1.59%
12 3 104 2.15% 2 82 2.07% 2 60 2.74% 55 1648 3.70%
13 41 1235 25.50% 37 1122 28.33% 29 883 40.32% 174 5231 11.74%
14 12 388 8.01% 11 354 8.94% 1 54 2.47% 125 3755 8.43%
15 9 293 6.05% 7 237 5.98% 3 104 4.75% 69 2078 4.66%
16 12 381 7.87% 12 361 9.11% 1 33 1.51% 100 3007 6.75%
17 15 461 9.52% 13 415 10.48% 3 92 4.20% 132 3960 8.89%
18 3 118 2.44% 2 70 1.77% 1 32 1.46% 33 996 2.23%
19 3 95 1.96% 2 68 1.72% 1 49 2.24% 45 1352 3.03%
20 2 76 1.57% 1 40 1.01% 1 32 1.46% 25 763 1.71%
21 4 131 2.70% 2 75 1.89% 2 62 2.83% 20 600 1.35%
22 2 72 1.49% 1 45 1.14% 1 31 1.42% 32 952 2.14%
23 3 117 2.42% 2 82 2.07% 2 60 2.74% 33 1004 2.25%

Top 30 of 203 Total URLs
# Hits KBytes URL
1 1309 27.02% 1462 3.28% /
2 1025 21.16% 7985 17.92% /oscommerce/account.php
3 263 5.43% 9610 21.56% /joomla/
4 207 4.27% 5531 12.41% /oscommerce/product_reviews.php
5 155 3.20% 3984 8.94% /oscommerce/
6 102 2.11% 2744 6.16% /oscommerce/product_info.php
7 95 1.96% 413 0.93% /blog/
8 77 1.59% 91 0.20% /oscommerce/stylesheet.css
9 53 1.09% 728 1.63% /images/
10 40 0.83% 0 0.00% /blog/wp-cron.php
11 32 0.66% 165 0.37% /stats/
12 22 0.45% 5 0.01% /icons/folder.gif
13 22 0.45% 80 0.18% /oscommerce/admin/login.php
14 22 0.45% 577 1.29% /oscommerce/login.php
15 20 0.41% 107 0.24% /blog/wp-content/themes/default/style.css
16 19 0.39% 35 0.08% /blog/wp-login.php
17 19 0.39% 2119 4.75% /stats/usage_200904.html
18 18 0.37% 6 0.01% /blog/xmlrpc.php
19 18 0.37% 266 0.60% /images/search.php
20 16 0.33% 192 0.43% /images/register.php
21 16 0.33% 47 0.10% /images/templates/default/style.css
22 16 0.33% 1509 3.39% /oscommerce/admin/file_manager.php
23 14 0.29% 4 0.01% /images/rss.php
24 14 0.29% 126 0.28% /joomla/administrator/
25 13 0.27% 3 0.01% /icons/back.gif
26 13 0.27% 2 0.00% /icons/blank.gif
27 13 0.27% 138 0.31% /images/member.php
28 12 0.25% 134 0.30% /joomla/templates/rhuk_milkyway/css/template.css
29 12 0.25% 23 0.05% /joomla/templates/system/css/general.css
30 12 0.25% 13 0.03% /joomla/templates/system/css/system.css

Top 10 of 203 Total URLs By KBytes
# Hits KBytes URL
1 263 5.43% 9610 21.56% /joomla/
2 1025 21.16% 7985 17.92% /oscommerce/account.php
3 207 4.27% 5531 12.41% /oscommerce/product_reviews.php
4 155 3.20% 3984 8.94% /oscommerce/
5 102 2.11% 2744 6.16% /oscommerce/product_info.php
6 19 0.39% 2119 4.75% /stats/usage_200904.html
7 11 0.23% 1739 3.90% /stats/usage_200902.html
8 16 0.33% 1509 3.39% /oscommerce/admin/file_manager.php
9 1309 27.02% 1462 3.28% /
10 53 1.09% 728 1.63% /images/

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 1309 27.02% 219 44.24% /
2 155 3.20% 81 16.36% /oscommerce/
3 263 5.43% 73 14.75% /joomla/
4 95 1.96% 49 9.90% /blog/
5 53 1.09% 23 4.65% /images/
6 19 0.39% 17 3.43% /stats/usage_200904.html
7 32 0.66% 15 3.03% /stats/
8 11 0.23% 8 1.62% /stats/usage_200902.html
9 5 0.10% 4 0.81% /stats/usage_200903.html
10 14 0.29% 2 0.40% /joomla/administrator/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1309 27.02% 204 41.13% /
2 155 3.20% 79 15.93% /oscommerce/
3 263 5.43% 74 14.92% /joomla/
4 95 1.96% 52 10.48% /blog/
5 53 1.09% 27 5.44% /images/
6 32 0.66% 17 3.43% /stats/
7 19 0.39% 17 3.43% /stats/usage_200904.html
8 11 0.23% 7 1.41% /stats/usage_200902.html
9 14 0.29% 5 1.01% /joomla/administrator/
10 6 0.12% 5 1.01% /stats/usage_200901.html

Top 30 of 165 Total Sites
# Hits Files KBytes Visits Hostname
1 1130 23.33% 1087 27.44% 8727 19.58% 1 0.19% 78.172.186.106
2 819 16.91% 819 20.68% 985 2.21% 4 0.76% 99-175-228-138.lightspeed.nsvltn.sbcglobal.net
3 520 10.73% 459 11.59% 9185 20.61% 58 11.07% crawl-66-249-71-171.googlebot.com
4 246 5.08% 140 3.53% 2121 4.76% 49 9.35% llf531075.crawl.yahoo.net
5 178 3.67% 126 3.18% 6827 15.32% 45 8.59% crawl-66-249-71-187.googlebot.com
6 134 2.77% 134 3.38% 83 0.19% 1 0.19% bl10-250-2.dsl.telepac.pt
7 130 2.68% 94 2.37% 1177 2.64% 8 1.53% 91.205.124.14
8 123 2.54% 111 2.80% 2470 5.54% 1 0.19% 75-169-106-53.slkc.qwest.net
9 122 2.52% 68 1.72% 1503 3.37% 24 4.58% llf531053.crawl.yahoo.net
10 93 1.92% 35 0.88% 324 0.73% 3 0.57% 89.122.29.33
11 78 1.61% 64 1.62% 1099 2.47% 1 0.19% 78.172.188.36
12 52 1.07% 30 0.76% 514 1.15% 21 4.01% llf520058.crawl.yahoo.net
13 50 1.03% 49 1.24% 434 0.97% 1 0.19% fa.2d.344a.static.theplanet.com
14 47 0.97% 46 1.16% 373 0.84% 1 0.19% 66.150.224.245
15 46 0.95% 37 0.93% 797 1.79% 13 2.48% crawl-66-249-71-180.googlebot.com
16 45 0.93% 12 0.30% 158 0.35% 1 0.19% 89.122.29.40
17 44 0.91% 26 0.66% 364 0.82% 1 0.19% 89.122.29.31
18 40 0.83% 40 1.01% 0 0.00% 0 0.00% vps.shbathiya.com
19 37 0.76% 21 0.53% 716 1.61% 17 3.24% llf520000.crawl.yahoo.net
20 33 0.68% 23 0.58% 312 0.70% 12 2.29% crawl-66-249-71-210.googlebot.com
21 32 0.66% 18 0.45% 153 0.34% 4 0.76% crawl-66-249-71-163.googlebot.com
22 31 0.64% 15 0.38% 187 0.42% 2 0.38% 89.122.224.52
23 27 0.56% 27 0.68% 32 0.07% 15 2.86% king.host-care.com
24 27 0.56% 14 0.35% 140 0.32% 6 1.15% llf531370.crawl.yahoo.net
25 24 0.50% 14 0.35% 220 0.49% 3 0.57% 115.108.5.39.static-bangalore.vsnl.net.in
26 21 0.43% 13 0.33% 146 0.33% 8 1.53% llf531102.crawl.yahoo.net
27 20 0.41% 13 0.33% 206 0.46% 10 1.91% llf531394.crawl.yahoo.net
28 18 0.37% 18 0.45% 958 2.15% 13 2.48% 35165.ds.nac.net
29 18 0.37% 13 0.33% 525 1.18% 2 0.38% 92.48.193.55
30 18 0.37% 18 0.45% 22 0.05% 2 0.38% cpc2-nott10-0-0-cust675.nott.cable.ntl.com

Top 10 of 165 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 520 10.73% 459 11.59% 9185 20.61% 58 11.07% crawl-66-249-71-171.googlebot.com
2 1130 23.33% 1087 27.44% 8727 19.58% 1 0.19% 78.172.186.106
3 178 3.67% 126 3.18% 6827 15.32% 45 8.59% crawl-66-249-71-187.googlebot.com
4 123 2.54% 111 2.80% 2470 5.54% 1 0.19% 75-169-106-53.slkc.qwest.net
5 246 5.08% 140 3.53% 2121 4.76% 49 9.35% llf531075.crawl.yahoo.net
6 122 2.52% 68 1.72% 1503 3.37% 24 4.58% llf531053.crawl.yahoo.net
7 130 2.68% 94 2.37% 1177 2.64% 8 1.53% 91.205.124.14
8 78 1.61% 64 1.62% 1099 2.47% 1 0.19% 78.172.188.36
9 819 16.91% 819 20.68% 985 2.21% 4 0.76% 99-175-228-138.lightspeed.nsvltn.sbcglobal.net
10 18 0.37% 18 0.45% 958 2.15% 13 2.48% 35165.ds.nac.net

Top 93 of 93 Total Referrers
# Hits Referrer
1 2337 48.25% - (Direct Request)
2 1010 20.85% http://aninfotech.com/oscommerce/account.php
3 200 4.13% http://bellybuttonrings.evilentropy.org/
4 200 4.13% http://menswatches.syntechfinancial.com/
5 200 4.13% http://windowsmobileapps.syntechsoftware.com/
6 199 4.11% http://sharplcdtv.syntechsoftware.com/
7 136 2.81% http://www.poupaeganha.com/
8 59 1.22% http://www.aninfotech.com/oscommerce/
9 48 0.99% http://aninfotech.com/oscommerce/admin/file_manager.php
10 29 0.60% http://aninfotech.ishadomains.com/oscommerce/
11 29 0.60% http://www.aninfotech.com/
12 22 0.45% http://aninfotech.com/oscommerce/admin/login.php
13 20 0.41% http://www.aninfotech.com/joomla/
14 20 0.41% http://www.aninfotech.com/joomla/index.php
15 19 0.39% http://aninfotech.com/
16 19 0.39% http://aninfotech.com/blog/
17 17 0.35% http://aninfotech.com/oscommerce/product_info.php
18 15 0.31% http://aninfotech.com/blog/wp-login.php
19 15 0.31% http://aninfotech.com/oscommerce/index.php
20 10 0.21% http://aninfotech.com/joomla/
21 10 0.21% http://aninfotech.com/oscommerce/login.php
22 10 0.21% http://digg.com/gadgets/Westclox_Alarm_Clock
23 10 0.21% http://www.squidoo.com/westclox-alarm-clock
24 7 0.14% http://assparadereview.info/
25 7 0.14% http://teensforcash2.net/free-galleries-of-teens.html
26 7 0.14% http://www.netcraft.com/survey/
27 6 0.12% http://aninfotech.com/oscommerce/admin/backup.php
28 6 0.12% http://bangbros-pass.com/
29 6 0.12% http://bangbros-review.com/
30 6 0.12% http://bangbros-samples.bangbros-review.net/first-gang-bang.html
31 6 0.12% http://discountrealitysites2.com/reality-sex-shows.html
32 6 0.12% http://www.herfirstlesbiansex-2.com/
33 6 0.12% http://www.seehersquirt-review.com/com-seehersquirt.html
34 6 0.12% http://young-girls-xxx.hotnudegranny-review.com/
35 5 0.10% http://aninfotech.com/blog/wp-admin/post.php
36 5 0.10% http://aninfotech.ishadomains.com/blog/
37 5 0.10% http://aninfotech.ishadomains.com/joomla/
38 5 0.10% http://nude-young-teen-girls.hotnudegranny-review.com/
39 5 0.10% http://whois.domaintools.com/aninfotech.com
40 5 0.10% http://www.fastshopsale.co.uk
41 5 0.10% http://www.fastshopsale.co.uk/sellshop/lease-back/
42 5 0.10% http://www.sitidi.net
43 5 0.10% http://www.squidoo.com/quickpropertysale
44 4 0.08% http://aninfotech.com/oscommerce/admin/index.php
45 4 0.08% http://aninfotech.com/oscommerce/privacy.php
46 4 0.08% http://www.aninfotech.com/images/
47 4 0.08% http://www.askpeter.info/gosearch.php
48 4 0.08% http://www.whois.sc/
49 3 0.06% http://aninfotech.com/images/
50 3 0.06% http://aninfotech.com/images/register.php
51 3 0.06% http://aninfotech.com/oscommerce/
52 3 0.06% http://aninfotech.com/oscommerce/conditions.php
53 3 0.06% http://aninfotech.com/oscommerce/specials.php
54 3 0.06% http://aninfotech.ishadomains.com/
55 3 0.06% http://gayspeak.com
56 3 0.06% http://www.aninfotech.com/images/member.php
57 3 0.06% http://www.aninfotech.com/joomla/administrator/index.php
58 3 0.06% http://www.aninfotech.com/stats/usage_200902.html
59 3 0.06% http://www.fastpropertysale.me.uk/
60 3 0.06% http://www.xtuba.info
61 2 0.04% http://aninfotech.com/blog/wp-content/themes/default/style.css
62 2 0.04% http://aninfotech.com/oscommerce/advanced_search.php
63 2 0.04% http://aninfotech.com/oscommerce/contact_us.php
64 2 0.04% http://aninfotech.com/oscommerce/create_account.php
65 2 0.04% http://aninfotech.com/oscommerce/shopping_cart.php
66 2 0.04% http://aninfotech.ishadomains.com/images/
67 2 0.04% http://www.napsil.com
68 1 0.02% http://aninfotech.com/images/index.php
69 1 0.02% http://aninfotech.com/joomla/index.php
70 1 0.02% http://aninfotech.com/oscommerce/product_reviews_info.php
71 1 0.02% http://aninfotech.com/oscommerce/products_new.php
72 1 0.02% http://aninfotech.com/oscommerce/reviews.php
73 1 0.02% http://aninfotech.com/oscommerce/shipping.php
74 1 0.02% http://aninfotech.ishadomains.com/oscommerce/products_new.php
75 1 0.02% http://erotykazdjecia.blogspot.com/
76 1 0.02% http://mental.alleserwer.pl/
77 1 0.02% http://search.yahoo.com/search
78 1 0.02% http://woltaj.org/showthread.php/server-rooted-90-siite-3447.html
79 1 0.02% http://www.aninfotech.com/images/index.php
80 1 0.02% http://www.aninfotech.com/images/register.php
81 1 0.02% http://www.aninfotech.com/images/search.php
82 1 0.02% http://www.aninfotech.com/images/top.php
83 1 0.02% http://www.aninfotech.com/stats/
84 1 0.02% http://www.appleboard.pl
85 1 0.02% http://www.bigfinder.de/
86 1 0.02% http://www.biz-graphic.com
87 1 0.02% http://www.blinkmp3.info/includes/recent-searches.php
88 1 0.02% http://www.globalmediaportal.com/
89 1 0.02% http://www.google.com.tr/search
90 1 0.02% http://www.metroblink.com/
91 1 0.02% http://www.minicomp-india.com/
92 1 0.02% http://www.yandex.ru/yandsearch
93 1 0.02% http://www.zone-h.org/mirror/id/8799298

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% oscommerce 2009
2 1 50.00% warning config oscommerce

Top 15 of 81 Total User Agents
# Hits User Agent
1 1141 23.55% Mozilla/5.0 (Windows; U; Windows NT 6.0; tr; rv:1.9.0.9) Geck
2 817 16.87% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.6) Gecko/200
3 721 14.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 509 10.51% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 231 4.77% Java/1.6.0_04
6 148 3.06% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 142 2.93% Googlebot-Image/1.0
8 135 2.79% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
9 130 2.68% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
10 123 2.54% semanticdiscovery/2.0(http://www.semanticdiscovery.com/robot.
11 78 1.61% Mozilla/5.0 (Windows; U; Windows NT 6.0; tr; rv:1.9.0.8) Geck
12 63 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 50 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
14 47 0.97% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
15 40 0.83% WordPress/2.7

Usage by Country for April 2009

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 1751 36.15% 1463 36.94% 13241 29.71% Unresolved/Unknown
2 1697 35.03% 1371 34.61% 11888 26.67% Network
3 1130 23.33% 902 22.77% 18912 42.43% US Commercial
4 136 2.81% 136 3.43% 84 0.19% Portugal
5 51 1.05% 35 0.88% 237 0.53% India
6 16 0.33% 14 0.35% 55 0.12% Germany
7 15 0.31% 8 0.20% 8 0.02% Russian Federation
8 14 0.29% 10 0.25% 5 0.01% Ireland
9 8 0.17% 4 0.10% 4 0.01% Seychelles
10 7 0.14% 7 0.18% 8 0.02% Poland
11 6 0.12% 5 0.13% 115 0.26% Ukraine
12 4 0.08% 0 0.00% 0 0.00% Japan
13 3 0.06% 3 0.08% 4 0.01% United Kingdom
14 2 0.04% 1 0.03% 1 0.00% Non-Profit Organization
15 2 0.04% 2 0.05% 2 0.01% Switzerland
16 1 0.02% 1 0.03% 1 0.00% France
17 1 0.02% 1 0.03% 1 0.00% Malaysia


Generated by Webalizer Version 2.01