
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 1271 | 385 | 1090 | 93 | 185 | 17046 | 280 | 3271 | 1156 | 3813 |
| Aug 2010 | 94248 | 491 | 93986 | 118 | 1384 | 297758 | 3674 | 2913580 | 15250 | 2921709 |
| Jul 2010 | 81903 | 448 | 81704 | 135 | 1245 | 655886 | 4213 | 2532847 | 13903 | 2539004 |
| Jun 2010 | 820 | 645 | 508 | 99 | 1169 | 610160 | 2998 | 15268 | 19362 | 24605 |
| May 2010 | 1038 | 884 | 712 | 112 | 1138 | 250979 | 3495 | 22082 | 27426 | 32185 |
| Apr 2010 | 493 | 369 | 323 | 101 | 1158 | 148654 | 3034 | 9691 | 11087 | 14809 |
| Mar 2010 | 539 | 457 | 305 | 89 | 1422 | 190759 | 2772 | 9468 | 14183 | 16711 |
| Feb 2010 | 512 | 431 | 305 | 95 | 1496 | 280775 | 2687 | 8542 | 12076 | 14342 |
| Jan 2010 | 748 | 649 | 484 | 107 | 1595 | 833947 | 3340 | 15006 | 20125 | 23209 |
| Dec 2009 | 205 | 156 | 95 | 31 | 442 | 142970 | 964 | 2961 | 4844 | 6375 |
| Nov 2009 | 281 | 216 | 173 | 74 | 1469 | 91452 | 2230 | 5209 | 6504 | 8440 |
| Oct 2009 | 327 | 212 | 136 | 38 | 488 | 148199 | 1197 | 4222 | 6583 | 10153 |
| Totals | 3668585 | 30884 | 5542147 | 152499 | 5615355 | |||||
| Generated by Webalizer Version 2.01 |